TSX-V: CMB      Last: $0.15     High: $0.15     Low: $0.14     Volume:      Change: unch     Date: 09-08-2010     Time: 14:05 EST     15-20 min quote delay
CMC Metals Ltd.
ProjectsProjects Overview


Email '2005 Exploration Summary' to a friend
Show printable version of '2005 Exploration Summary' in a New Window

2005 Exploration Summary

Location Sample
Type
Horizontal
Depth
From
(m)
To
(m)
Sample
Width (m)
Lead
%
Zinc
%
Silver
(g/mt)
                 
S0+00 Trench 3.15 3.35 0.20 46.30 1.23 3944
S0+00 DH05-03 15.77 22.3 22.75 0.45 12.61 1.77 1663
S0+50 Trench 2.55 2.75 0.20 56.10 1.33 2700
S0+50 DH05-02 15.64 22.12 22.87 0.75 0.14 4.06 1013
S0+50 DH05-02 16.60 23.47 23.92 0.45 0.37 25.99 5612
S0+50 DH05-02 26.95 38.11 38.61 0.50 0.48 5.75 238
S1+00 Trench 1.00 2.40 1.40 0.08 0.06 183
S1+00 DH05-01 21.31 30.13 30.21 0.08 53.14 0.12 5886
                 
TM0+65 DH05-11 19.63 27.75 28.00 0.25 0.03 6.30 1474
TM0+00 DH05-12 10.22 14.45 15.90 1.45 0.23 34.62 1716
TM0+00 Including 10.50 14.85 15.45 0.60 0.29 60.49 2172
TM0+00 DH05-13 0.87 1.23 1.92 0.69 8.76 1.95 4830
TM0+00   1.71 2.42 3.00 0.58 0.51 0.77 412
TM0+30 DH05-14 11.53 16.30 17.30 1.00 0.08 0.15 211
TM0+30   16.51 23.35 23.50 0.15 4.81 44.26 2654
                 
KL0+00 Trench 7.00 10.00 3.00 4.40 3.87 1311
  Including   7.00 7.90 0.90 5.91 2.25 2108
  And   8.45 9.40 0.95 5.90 6.65 1666
KL0+00 DH05-09 5.30 7.50 23.95 16.45 .12 2.85 133
KL0+50 DH05-08 16.27 23.0 25.45 2.45 4.21 3.12 899
KL0+60 Trench 3.05 5.35 2.30 2.11 4.42 544
KL1+00 Trench 2.85 5.80 3.95 .28 3.66 171
  Including   4.00 4.35 0.35 .68 6.95 1066
KL1+00 DH05-07 2.26 3.20 25.9 22.70 0.17 4.63 76
  Including 16.76 23.7 25.9 2.20 0.09 10.77 145