| CMC METALS LTD. : http://www.cmcmetals.ca/ : QwikReport |
| Projects Overview |
The Silver Hart Property is located in south central Yukon that contains numerous silver-rich veins and replacement style deposits. The claim covers 2142 hectares, situated on the contact between the Cretaceous the lower Cambrian Atan group sediments. The property was initially stake as early as 1947. Detailed exploration hadn't occurred until 1971 when exploring for tungsten skarn. During the detailed geological mapping and sampling in the area, skarn hosted veins and replacement lead/zinc mineralization was found. The CMC claims were staked in 1980 and over the following years more than $7.0 million was spent on exploration drilling (5,741 m), trench sampling, geophysical surveys, detail geological mapping, underground developments (673 m), access road development, and metallurgical and environmental baseline studies.
| Sample Location | From (m) | To (m) | Length (m) | Pb% | Zn % | Ag (gm/mt) |
|---|---|---|---|---|---|---|
| DH07-01 | 33.50 | 34.20 | 0.70 | 2.48 | 27.61 | 2200 |
| DH07-03 | 30.50 | 31.15 | 0.65 | 8.46 | 27.95 | 3181 |
| DH07-04 | 40.4 | 41.0 | 0.60 | 1.17 | 18.94 | 456 |
M Zone
| Sample Location | From (m) | To (m) | Length (m) | Pb% | Zn % | Ag (gm/mt) |
|---|---|---|---|---|---|---|
| DH07-05 | 15.00 | 15.55 | 0.55 | 8.13 | 17.84 | 751 |
| DH07-06 | 17.55 | 18.20 | 0.65 | 1.36 | 21.65 | 605 |
| DH07-07 | 12.40 | 13.40 | 1.00 | 7.64 | 4.78 | 1000 |
| DH07-07 | 14.00 | 14.40 | 0.40 | 11.17 | 4.46 | 1650 |
| DH07-08 | 25.10 | 25.70 | 0.60 | 40.98 | 8.57 | 2055 |
| Location | Sample Type | Horizontal Depth |
From (m) |
To (m) |
Sample Width (m) |
Lead % |
Zinc % |
Silver (g/mt) |
|---|---|---|---|---|---|---|---|---|
| S0+00 | Trench | 3.15 | 3.35 | 0.20 | 46.30 | 1.23 | 3944 | |
| S0+00 | DH05-03 | 15.77 | 22.3 | 22.75 | 0.45 | 12.61 | 1.77 | 1663 |
| S0+50 | Trench | 2.55 | 2.75 | 0.20 | 56.10 | 1.33 | 2700 | |
| S0+50 | DH05-02 | 15.64 | 22.12 | 22.87 | 0.75 | 0.14 | 4.06 | 1013 |
| S0+50 | DH05-02 | 16.60 | 23.47 | 23.92 | 0.45 | 0.37 | 25.99 | 5612 |
| S0+50 | DH05-02 | 26.95 | 38.11 | 38.61 | 0.50 | 0.48 | 5.75 | 238 |
| S1+00 | Trench | 1.00 | 2.40 | 1.40 | 0.08 | 0.06 | 183 | |
| S1+00 | DH05-01 | 21.31 | 30.13 | 30.21 | 0.08 | 53.14 | 0.12 | 5886 |
| TM0+65 | DH05-11 | 19.63 | 27.75 | 28.00 | 0.25 | 0.03 | 6.30 | 1474 |
| TM0+00 | DH05-12 | 10.22 | 14.45 | 15.90 | 1.45 | 0.23 | 34.62 | 1716 |
| TM0+00 | Including | 10.50 | 14.85 | 15.45 | 0.60 | 0.29 | 60.49 | 2172 |
| TM0+00 | DH05-13 | 0.87 | 1.23 | 1.92 | 0.69 | 8.76 | 1.95 | 4830 |
| TM0+00 | 1.71 | 2.42 | 3.00 | 0.58 | 0.51 | 0.77 | 412 | |
| TM0+30 | DH05-14 | 11.53 | 16.30 | 17.30 | 1.00 | 0.08 | 0.15 | 211 |
| TM0+30 | 16.51 | 23.35 | 23.50 | 0.15 | 4.81 | 44.26 | 2654 | |
| KL0+00 | Trench | 7.00 | 10.00 | 3.00 | 4.40 | 3.87 | 1311 | |
| Including | 7.00 | 7.90 | 0.90 | 5.91 | 2.25 | 2108 | ||
| And | 8.45 | 9.40 | 0.95 | 5.90 | 6.65 | 1666 | ||
| KL0+00 | DH05-09 | 5.30 | 7.50 | 23.95 | 16.45 | .12 | 2.85 | 133 |
| KL0+50 | DH05-08 | 16.27 | 23.0 | 25.45 | 2.45 | 4.21 | 3.12 | 899 |
| KL0+60 | Trench | 3.05 | 5.35 | 2.30 | 2.11 | 4.42 | 544 | |
| KL1+00 | Trench | 2.85 | 5.80 | 3.95 | .28 | 3.66 | 171 | |
| Including | 4.00 | 4.35 | 0.35 | .68 | 6.95 | 1066 | ||
| KL1+00 | DH05-07 | 2.26 | 3.20 | 25.9 | 22.70 | 0.17 | 4.63 | 76 |
| Including | 16.76 | 23.7 | 25.9 | 2.20 | 0.09 | 10.77 | 145 |
| Copyright © 2010 by CMC Metals Ltd. All rights reserved worldwide. |